| Outside Temperature | N/A |
| Heat Index | N/A |
| Dew Point | N/A |
| Outside Humidity | N/A |
| Barometer | 29.028 inHg (0.000) |
| Rain Rate | 0.00 in/h |
| Inside Temperature | 71.6°F |
| Inside Humidity | 44% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:35:38 | Rise | 16:13:43 | |
| Set | 18:17:05 | Set | 02:19:23 | |
| Daylight | 10:41 | Waxing gibbous 80% |
| Battery Status | ||
|---|---|---|
| Inside Temperature Battery | OK | 1 minutes ago |
| Hardware | REBwx |
| Latitude | 44° 58.80' N |
| Longitude | 093° 01.58' W |
| Altitude | 973 feet |
| Server uptime | 333 days, 1 hour, 50 minutes |
| WeeWX uptime | 330 days, 18 hours, 3 minutes |
| WeeWX version | 5.1.0 |
| Skin | REBSeasons 5.0.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.