| Outside Temperature | N/A |
| Heat Index | N/A |
| Dew Point | N/A |
| Outside Humidity | N/A |
| Barometer | 28.998 inHg (-0.030) |
| Rain Rate | 0.00 in/h |
| Inside Temperature | 70.7°F |
| Inside Humidity | 36% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:46:36 | Rise | 15:28:47 | |
| Set | 20:49:59 | Set | 00:08:24 | |
| Daylight | 15:03 | First quarter 64% |
| Battery Status | ||
|---|---|---|
| Inside Temperature Battery | OK |
| Hardware | REBwx |
| Latitude | 44° 58.80' N |
| Longitude | 093° 01.58' W |
| Altitude | 973 feet |
| Server uptime | 241 days, 23 hours, 20 minutes |
| WeeWX uptime | 239 days, 15 hours, 32 minutes |
| WeeWX version | 5.1.0 |
| Skin | REBSeasons 5.0.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.